Usage Statistics for formalsxo.com

Summary Period: January 2017
Generated 10-Feb-2017 06:48 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 1228616
Total Files 958132
Total Pages 975749
Total Visits 104548
Total KBytes 22971385
Total Unique Sites 22879
Total Unique URLs 37
Total Unique Referrers 842
Total Unique User Agents 2412
. Avg Max
Hits per Hour 1651 6346
Hits per Day 39632 70638
Files per Day 30907 59284
Pages per Day 31475 60039
Sites per Day 738 2261
Visits per Day 3372 4732
KBytes per Day 741012 3024716
Hits by Response Code
Undefined response code 0.00% 46
Code 200 - OK 77.98% 958132
Code 206 - Partial Content 0.00% 60
Code 301 - Moved Permanently 12.37% 151936
Code 302 - Found 1.05% 12924
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 8.59% 105480
Code 405 - Method Not Allowed 0.00% 1
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 20
Code 501 - Not Implemented 0.00% 2

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 25262 2.06% 18572 1.94% 19321 1.98% 2284 2.18% 1111 4.86% 437977 1.91%
2 23130 1.88% 17023 1.78% 17352 1.78% 2437 2.33% 1216 5.31% 405470 1.77%
3 25320 2.06% 19202 2.00% 19746 2.02% 2703 2.59% 1306 5.71% 526437 2.29%
4 40277 3.28% 33287 3.47% 33983 3.48% 2037 1.95% 1226 5.36% 679085 2.96%
5 37877 3.08% 30443 3.18% 31300 3.21% 2054 1.96% 1153 5.04% 665501 2.90%
6 45117 3.67% 37397 3.90% 39114 4.01% 3140 3.00% 1470 6.43% 820749 3.57%
7 44522 3.62% 35439 3.70% 36097 3.70% 3510 3.36% 1610 7.04% 754890 3.29%
8 38926 3.17% 30052 3.14% 30672 3.14% 3398 3.25% 1731 7.57% 708118 3.08%
9 37857 3.08% 28984 3.03% 29912 3.07% 3626 3.47% 1780 7.78% 714659 3.11%
10 35027 2.85% 26596 2.78% 27129 2.78% 3779 3.61% 1862 8.14% 549532 2.39%
11 37737 3.07% 28427 2.97% 28974 2.97% 3676 3.52% 1834 8.02% 589715 2.57%
12 31341 2.55% 23772 2.48% 24191 2.48% 3338 3.19% 1935 8.46% 474175 2.06%
13 48451 3.94% 40109 4.19% 40445 4.15% 2619 2.51% 1544 6.75% 852305 3.71%
14 43517 3.54% 33597 3.51% 34067 3.49% 4428 4.24% 2069 9.04% 700796 3.05%
15 44313 3.61% 34317 3.58% 35253 3.61% 4732 4.53% 2149 9.39% 731882 3.19%
16 47375 3.86% 36137 3.77% 37109 3.80% 4721 4.52% 2195 9.59% 744296 3.24%
17 42184 3.43% 31889 3.33% 32456 3.33% 4311 4.12% 2042 8.93% 626381 2.73%
18 42855 3.49% 33215 3.47% 33640 3.45% 3990 3.82% 1898 8.30% 627283 2.73%
19 31511 2.56% 24738 2.58% 25430 2.61% 2496 2.39% 1510 6.60% 451842 1.97%
20 27784 2.26% 21303 2.22% 21638 2.22% 2105 2.01% 1425 6.23% 390395 1.70%
21 37711 3.07% 30096 3.14% 30468 3.12% 3744 3.58% 1963 8.58% 564194 2.46%
22 40070 3.26% 31663 3.30% 31981 3.28% 4096 3.92% 2166 9.47% 568582 2.48%
23 41204 3.35% 31507 3.29% 31878 3.27% 3947 3.78% 2208 9.65% 610992 2.66%
24 35737 2.91% 26365 2.75% 26899 2.76% 3616 3.46% 1962 8.58% 3024716 13.17%
25 33633 2.74% 24804 2.59% 25081 2.57% 3459 3.31% 1974 8.63% 449383 1.96%
26 32636 2.66% 23408 2.44% 23651 2.42% 2616 2.50% 1669 7.29% 421059 1.83%
27 35409 2.88% 25898 2.70% 26285 2.69% 2747 2.63% 1725 7.54% 468772 2.04%
28 43801 3.57% 34139 3.56% 34473 3.53% 2863 2.74% 1753 7.66% 894013 3.89%
29 50234 4.09% 39926 4.17% 40203 4.12% 4517 4.32% 2261 9.88% 898487 3.91%
30 70638 5.75% 59284 6.19% 60039 6.15% 4100 3.92% 2092 9.14% 1742992 7.59%
31 57160 4.65% 46543 4.86% 46962 4.81% 3740 3.58% 2049 8.96% 876705 3.82%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 838 26003 2.12% 709 22000 2.30% 726 22524 2.31% 16791 520532 2.27%
1 684 21213 1.73% 598 18562 1.94% 616 19115 1.96% 14319 443885 1.93%
2 779 24151 1.97% 701 21748 2.27% 734 22782 2.33% 15906 493101 2.15%
3 732 22700 1.85% 681 21138 2.21% 707 21928 2.25% 15787 489386 2.13%
4 708 21976 1.79% 643 19959 2.08% 667 20693 2.12% 16829 521708 2.27%
5 628 19496 1.59% 544 16893 1.76% 558 17314 1.77% 15088 467723 2.04%
6 1157 35873 2.92% 978 30320 3.16% 1006 31199 3.20% 30838 955970 4.16%
7 1314 40742 3.32% 1048 32513 3.39% 1067 33099 3.39% 29365 910305 3.96%
8 1695 52562 4.28% 1340 41558 4.34% 1360 42162 4.32% 35523 1101204 4.79%
9 1824 56564 4.60% 1394 43217 4.51% 1425 44181 4.53% 33462 1037321 4.52%
10 1863 57766 4.70% 1405 43555 4.55% 1443 44755 4.59% 33789 1047454 4.56%
11 2032 63008 5.13% 1554 48177 5.03% 1576 48870 5.01% 43983 1363484 5.94%
12 2014 62459 5.08% 1542 47810 4.99% 1564 48509 4.97% 40395 1252239 5.45%
13 2044 63369 5.16% 1566 48554 5.07% 1586 49167 5.04% 39381 1220804 5.31%
14 2139 66324 5.40% 1604 49744 5.19% 1624 50362 5.16% 36642 1135914 4.94%
15 2315 71781 5.84% 1777 55097 5.75% 1803 55914 5.73% 38992 1208738 5.26%
16 2226 69019 5.62% 1687 52307 5.46% 1707 52928 5.42% 36024 1116741 4.86%
17 2226 69033 5.62% 1661 51507 5.38% 1685 52253 5.36% 35857 1111557 4.84%
18 2503 77595 6.32% 1884 58413 6.10% 1917 59433 6.09% 44794 1388618 6.04%
19 2649 82122 6.68% 2003 62122 6.48% 2029 62905 6.45% 45037 1396138 6.08%
20 2505 77661 6.32% 1881 58312 6.09% 1912 59275 6.07% 41927 1299749 5.66%
21 2104 65231 5.31% 1613 50031 5.22% 1633 50650 5.19% 37034 1148067 5.00%
22 1528 47374 3.86% 1191 36928 3.85% 1208 37462 3.84% 24994 774810 3.37%
23 1115 34594 2.82% 892 27667 2.89% 911 28269 2.90% 18256 565938 2.46%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 459252 37.38% 9917720 43.17% /detail.php
2 286142 23.29% 7112829 30.96% /sub.php
3 195347 15.90% 4443094 19.34% /
4 11558 0.94% 1299418 5.66% /stats/usage_201701.html
5 2303 0.19% 53688 0.23% /wishlist.php
6 2215 0.18% 45089 0.20% /cart.php
7 562 0.05% 71891 0.31% /stats/usage_201603.html
8 255 0.02% 8128 0.04% /sub.php/magmi/web/detail.php
9 188 0.02% 3993 0.02% /sub.php/sub.php
10 107 0.01% 3544 0.02% /sub.php/magmi/web/sub.php
11 87 0.01% 1552 0.01% /sub.php/detail.php
12 69 0.01% 694 0.00% /stats/
13 56 0.00% 963 0.00% /sub.php/trackback/sub.php
14 11 0.00% 202 0.00% /sub.php/trackback/detail.php
15 7 0.00% 655 0.00% /stats/usage_201604.html
16 4 0.00% 203 0.00% /cart.php/sub.php
17 3 0.00% 257 0.00% /stats/usage_201508.html
18 2 0.00% 271 0.00% /.
19 2 0.00% 190 0.00% /./
20 2 0.00% 74 0.00% /./sub.php
21 2 0.00% 137 0.00% /stats/usage_201606.html
22 2 0.00% 23 0.00% /sub.php/trackback/
23 2 0.00% 271 0.00% /vulnweb.com/..
24 1 0.00% 10 0.00% /stats/usage_201410.html
25 1 0.00% 9 0.00% /stats/usage_201502.html
26 1 0.00% 10 0.00% /stats/usage_201503.html
27 1 0.00% 9 0.00% /stats/usage_201504.html
28 1 0.00% 127 0.00% /stats/usage_201602.html
29 1 0.00% 128 0.00% /stats/usage_201605.html
30 1 0.00% 128 0.00% /stats/usage_201607.html

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 459252 37.38% 9917720 43.17% /detail.php
2 286142 23.29% 7112829 30.96% /sub.php
3 195347 15.90% 4443094 19.34% /
4 11558 0.94% 1299418 5.66% /stats/usage_201701.html
5 562 0.05% 71891 0.31% /stats/usage_201603.html
6 2303 0.19% 53688 0.23% /wishlist.php
7 2215 0.18% 45089 0.20% /cart.php
8 255 0.02% 8128 0.04% /sub.php/magmi/web/detail.php
9 188 0.02% 3993 0.02% /sub.php/sub.php
10 107 0.01% 3544 0.02% /sub.php/magmi/web/sub.php

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 459252 37.38% 51291 49.29% /detail.php
2 195347 15.90% 31764 30.53% /
3 286142 23.29% 19655 18.89% /sub.php
4 2215 0.18% 490 0.47% /cart.php
5 2303 0.19% 265 0.25% /wishlist.php
6 255 0.02% 120 0.12% /sub.php/magmi/web/detail.php
7 562 0.05% 112 0.11% /stats/usage_201603.html
8 188 0.02% 103 0.10% /sub.php/sub.php
9 11558 0.94% 91 0.09% /stats/usage_201701.html
10 107 0.01% 50 0.05% /sub.php/magmi/web/sub.php

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 459252 37.38% 51591 49.57% /detail.php
2 195347 15.90% 28510 27.39% /
3 286142 23.29% 22980 22.08% /sub.php
4 2215 0.18% 208 0.20% /cart.php
5 255 0.02% 137 0.13% /sub.php/magmi/web/detail.php
6 188 0.02% 116 0.11% /sub.php/sub.php
7 2303 0.19% 115 0.11% /wishlist.php
8 562 0.05% 112 0.11% /stats/usage_201603.html
9 11558 0.94% 92 0.09% /stats/usage_201701.html
10 107 0.01% 69 0.07% /sub.php/magmi/web/sub.php

Top 30 of 22879 Total Sites
# Hits Files KBytes Visits Hostname
1 36822 3.00% 36398 3.80% 700482 3.05% 23 0.02% crawl-66-249-73-43.googlebot.com
2 34716 2.83% 34333 3.58% 640362 2.79% 35 0.03% crawl-66-249-65-220.googlebot.com
3 23137 1.88% 22951 2.40% 442699 1.93% 32 0.03% crawl-66-249-73-234.googlebot.com
4 15279 1.24% 15256 1.59% 277083 1.21% 1 0.00% ec2-54-224-129-150.compute-1.amazonaws.com
5 14573 1.19% 14562 1.52% 278448 1.21% 2 0.00% ec2-54-198-13-130.compute-1.amazonaws.com
6 14095 1.15% 13641 1.42% 266419 1.16% 9 0.01% msnbot-157-55-39-168.search.msn.com
7 10933 0.89% 10933 1.14% 1249183 5.44% 4 0.00% 77.123.77.158
8 8740 0.71% 8508 0.89% 165679 0.72% 7 0.01% msnbot-157-55-39-244.search.msn.com
9 7902 0.64% 7701 0.80% 148988 0.65% 7 0.01% msnbot-157-55-39-106.search.msn.com
10 7725 0.63% 7012 0.73% 126226 0.55% 11 0.01% blexhn16.webmeup.com
11 7010 0.57% 6862 0.72% 141603 0.62% 110 0.11% spider-141-8-143-236.yandex.com
12 6140 0.50% 6008 0.63% 123878 0.54% 97 0.09% spider-77-88-47-11.yandex.com
13 6094 0.50% 1612 0.17% 28613 0.12% 341 0.33% pool-98-115-178-230.phlapa.fios.verizon.net
14 5736 0.47% 5580 0.58% 101821 0.44% 16 0.02% msnbot-157-55-39-102.search.msn.com
15 4813 0.39% 3535 0.37% 99144 0.43% 71 0.07% 50.205.172.65
16 4810 0.39% 4665 0.49% 106800 0.46% 23 0.02% msnbot-207-46-13-119.search.msn.com
17 4678 0.38% 4590 0.48% 95443 0.42% 78 0.07% spider-100-43-91-4.yandex.com
18 3901 0.32% 3774 0.39% 89823 0.39% 25 0.02% msnbot-207-46-13-18.search.msn.com
19 3595 0.29% 3497 0.36% 83389 0.36% 21 0.02% msnbot-157-55-39-75.search.msn.com
20 3514 0.29% 3507 0.37% 365653 1.59% 1 0.00% static.67.151.9.5.clients.your-server.de
21 3420 0.28% 3237 0.34% 61622 0.27% 11 0.01% msnbot-40-77-167-64.search.msn.com
22 3357 0.27% 909 0.09% 19806 0.09% 178 0.17% 70.44.140.135.res-cmts.sm.ptd.net
23 3244 0.26% 3180 0.33% 61123 0.27% 178 0.17% spider-141-8-143-243.yandex.com
24 3193 0.26% 3153 0.33% 59882 0.26% 61 0.06% spider-199-21-99-208.yandex.com
25 3177 0.26% 3110 0.32% 75313 0.33% 21 0.02% msnbot-40-77-167-33.search.msn.com
26 3107 0.25% 2032 0.21% 35287 0.15% 9 0.01% pool-100-11-154-40.phlapa.fios.verizon.net
27 2879 0.23% 2542 0.27% 48948 0.21% 9 0.01% 192.187.104.235
28 2593 0.21% 2518 0.26% 46069 0.20% 7 0.01% msnbot-157-55-39-69.search.msn.com
29 2585 0.21% 2556 0.27% 46900 0.20% 62 0.06% spider-77-88-47-39.yandex.com
30 2580 0.21% 2512 0.26% 45890 0.20% 6 0.01% msnbot-157-55-39-231.search.msn.com

Top 10 of 22879 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10933 0.89% 10933 1.14% 1249183 5.44% 4 0.00% 77.123.77.158
2 36822 3.00% 36398 3.80% 700482 3.05% 23 0.02% crawl-66-249-73-43.googlebot.com
3 34716 2.83% 34333 3.58% 640362 2.79% 35 0.03% crawl-66-249-65-220.googlebot.com
4 23137 1.88% 22951 2.40% 442699 1.93% 32 0.03% crawl-66-249-73-234.googlebot.com
5 3514 0.29% 3507 0.37% 365653 1.59% 1 0.00% static.67.151.9.5.clients.your-server.de
6 14573 1.19% 14562 1.52% 278448 1.21% 2 0.00% ec2-54-198-13-130.compute-1.amazonaws.com
7 15279 1.24% 15256 1.59% 277083 1.21% 1 0.00% ec2-54-224-129-150.compute-1.amazonaws.com
8 14095 1.15% 13641 1.42% 266419 1.16% 9 0.01% msnbot-157-55-39-168.search.msn.com
9 2079 0.17% 2028 0.21% 213461 0.93% 9 0.01% static.130.62.9.5.clients.your-server.de
10 1300 0.11% 1300 0.14% 207411 0.90% 388 0.37% static-208-80-194-30.as13448.com

Top 30 of 842 Total Referrers
# Hits Referrer
1 684725 55.73% - (Direct Request)
2 389217 31.68% http://www.formalsxo.com/sub.php
3 45917 3.74% http://www.formalsxo.com/detail.php
4 37744 3.07% http://www.formalsxo.com/
5 23730 1.93% http://formalsxo.com/sub.php
6 17380 1.41% https://www.google.com/
7 11126 0.91% http://wormsstop.org/
8 3102 0.25% http://formalsxo.com/detail.php
9 2405 0.20% http://www.formalsxo.com/wishlist.php
10 1898 0.15% http://www.formalsxo.com/cart.php
11 1022 0.08% http://formalsxo.com/
12 967 0.08% https://www.google.com
13 808 0.07% http://www.google.com/
14 728 0.06% http://formalsxo.com
15 479 0.04% http://www.google.com/url
16 417 0.03% http://www.formalsxo.com
17 363 0.03% https://www.bing.com/
18 321 0.03% http://r.search.yahoo.com/_ylt
19 298 0.02% http://www.formalsxo.com/index.php
20 250 0.02% http://www.bing.com/search
21 203 0.02% http://www.russiancasino.com/
22 201 0.02% android-app://com.google.android.googlequicksearchbox
23 164 0.01% http://formalsxo.com/cart.php
24 163 0.01% http://formalsxo.com/wishlist.php
25 160 0.01% http://www.google.com/search
26 119 0.01% https://www.google.ca/
27 103 0.01% http://www.simon.com/mall/king-of-prussia/stores/xo-formals
28 100 0.01% https://www.google.com/search
29 91 0.01% http://m.facebook.com/
30 89 0.01% http://yandex.ru/clck/jsredir

Top 20 of 111 Total Search Strings
# Hits Search String
1 28 16.09% http://drocherion.sdircol.ru/sitemap.xml
2 9 5.17% formals xo
3 5 2.87% prom xo
4 4 2.30% xo formals
5 3 1.72% order jacquelin exclusive online
6 3 1.72% prom dress shops in pa
7 2 1.15% bridal shops near king of prussia pa
8 2 1.15% christian wu bridesmaid dress near
9 2 1.15% formals xo king of prussia pa
10 2 1.15% http://hitpornomag.tlpool.ru/sitemap.xml
11 2 1.15% http://semyanaerobe.aganya.ru/sitemap.xml
12 2 1.15% http://semyanagalactic.aganya.ru/sitemap.xml
13 2 1.15% http://theyessex.accessrf.ru/sitemap.xml
14 2 1.15% mori lee sample sale
15 2 1.15% online bridal sample sale
16 2 1.15% ox prom stores
17 2 1.15% prom dress stores
18 2 1.15% prom dresses king of prussia
19 2 1.15% xo dress 3049
20 2 1.15% xo formals langhorne pa

Top 15 of 2412 Total User Agents
# Hits User Agent
1 100890 8.21% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
2 86360 7.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 83940 6.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 80053 6.52% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
5 60117 4.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 49322 4.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 48259 3.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
8 41444 3.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 30943 2.52% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 29845 2.43% Mozilla/5.0 (compatible; Goodzer/2.0; crawler@goodzer.com)
11 26806 2.18% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
12 24113 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
13 23298 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
14 22295 1.81% AddThis.com (http://support.addthis.com/)
15 18510 1.51% Mozilla/5.0 (X11; CrOS x86_64 8872.76.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.105 Safari/537.36

Usage by Country for January 2017

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 553416 45.04% 378457 39.50% 8019395 34.91% Network (net)
2 362524 29.51% 329582 34.40% 7114173 30.97% Commercial (com)
3 187389 15.25% 139156 14.52% 4604782 20.05% Unresolved/Unknown
4 44388 3.61% 43534 4.54% 871541 3.79% European Union
5 31484 2.56% 30344 3.17% 1291912 5.62% Germany
6 10569 0.86% 7722 0.81% 189525 0.83% Non-Profit (org)
7 6747 0.55% 6191 0.65% 121196 0.53% Switzerland
8 5258 0.43% 2201 0.23% 63007 0.27% Educational (edu)
9 4679 0.38% 4337 0.45% 98049 0.43% Ukraine
10 2768 0.23% 2122 0.22% 41150 0.18% United States
11 2671 0.22% 1975 0.21% 38158 0.17% British Indian Ocean Territory
12 1910 0.16% 1826 0.19% 214637 0.93% Russian Federation
13 1807 0.15% 1716 0.18% 31859 0.14% Tokelau
14 1616 0.13% 1113 0.12% 17897 0.08% Cyprus
15 1499 0.12% 469 0.05% 8819 0.04% Australia
16 1061 0.09% 270 0.03% 4178 0.02% Japan
17 969 0.08% 698 0.07% 41967 0.18% Norway
18 892 0.07% 659 0.07% 12761 0.06% Brazil
19 778 0.06% 704 0.07% 75372 0.33% Netherlands
20 768 0.06% 730 0.08% 16633 0.07% Hungary
21 724 0.06% 486 0.05% 8271 0.04% Palestinian Territory, Occupied
22 691 0.06% 638 0.07% 12516 0.05% Belgium
23 478 0.04% 391 0.04% 7765 0.03% Canada
24 450 0.04% 441 0.05% 7647 0.03% Poland
25 423 0.03% 355 0.04% 6685 0.03% United Kingdom
26 412 0.03% 395 0.04% 8570 0.04% Tuvalu
27 348 0.03% 207 0.02% 2470 0.01% Mexico
28 253 0.02% 248 0.03% 2265 0.01% Italy
29 200 0.02% 160 0.02% 2769 0.01% US Government (gov)
30 179 0.01% 124 0.01% 2193 0.01% Address Routing (arpa)


Generated by Webalizer Version 2.23