Usage Statistics for formalsxo.com

Summary Period: September 2022
Generated 01-Oct-2022 03:28 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 467818
Total Files 369244
Total Pages 418562
Total Visits 47804
Total KBytes 17827336
Total Unique Sites 14716
Total Unique URLs 31900
Total Unique Referrers 16279
Total Unique User Agents 2121
. Avg Max
Hits per Hour 649 3200
Hits per Day 15593 25827
Files per Day 12308 22791
Pages per Day 13952 23846
Sites per Day 490 1174
Visits per Day 1593 2001
KBytes per Day 594245 2757727
Hits by Response Code
Code 200 - OK 78.93% 369244
Code 206 - Partial Content 0.01% 24
Code 301 - Moved Permanently 17.68% 82690
Code 302 - Found 0.66% 3069
Code 304 - Not Modified 0.00% 6
Code 400 - Bad Request 0.01% 26
Code 404 - Not Found 2.73% 12759

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 12547 2.68% 9840 2.66% 11244 2.69% 1754 3.67% 1080 7.34% 463585 2.60%
2 13138 2.81% 9531 2.58% 11959 2.86% 2001 4.19% 1174 7.98% 433220 2.43%
3 13842 2.96% 10531 2.85% 12908 3.08% 1391 2.91% 853 5.80% 416754 2.34%
4 16923 3.62% 12677 3.43% 15355 3.67% 1737 3.63% 965 6.56% 502782 2.82%
5 16982 3.63% 12396 3.36% 14791 3.53% 1779 3.72% 975 6.63% 483180 2.71%
6 11184 2.39% 8373 2.27% 9802 2.34% 1384 2.90% 818 5.56% 372933 2.09%
7 11363 2.43% 8612 2.33% 9742 2.33% 1540 3.22% 876 5.95% 375096 2.10%
8 12323 2.63% 9813 2.66% 11138 2.66% 1412 2.95% 712 4.84% 336417 1.89%
9 11284 2.41% 8653 2.34% 9859 2.36% 1463 3.06% 833 5.66% 363394 2.04%
10 18747 4.01% 14978 4.06% 16660 3.98% 1877 3.93% 1060 7.20% 532165 2.99%
11 20721 4.43% 16265 4.40% 18343 4.38% 1940 4.06% 1092 7.42% 622122 3.49%
12 16903 3.61% 13624 3.69% 15491 3.70% 1399 2.93% 855 5.81% 543370 3.05%
13 22319 4.77% 17958 4.86% 20417 4.88% 1720 3.60% 1107 7.52% 1179721 6.62%
14 17746 3.79% 12861 3.48% 15752 3.76% 1970 4.12% 1098 7.46% 569222 3.19%
15 16474 3.52% 12886 3.49% 14824 3.54% 1727 3.61% 976 6.63% 538144 3.02%
16 23858 5.10% 19447 5.27% 22375 5.35% 1818 3.80% 991 6.73% 678047 3.80%
17 11383 2.43% 9602 2.60% 10489 2.51% 1066 2.23% 696 4.73% 412100 2.31%
18 15104 3.23% 12756 3.45% 13644 3.26% 1462 3.06% 800 5.44% 605152 3.39%
19 17186 3.67% 14042 3.80% 14871 3.55% 1197 2.50% 761 5.17% 618056 3.47%
20 25827 5.52% 22791 6.17% 23846 5.70% 1527 3.19% 844 5.74% 2757727 15.47%
21 11054 2.36% 9200 2.49% 9818 2.35% 1245 2.60% 828 5.63% 481756 2.70%
22 15783 3.37% 12961 3.51% 14011 3.35% 1824 3.82% 1100 7.47% 626980 3.52%
23 12115 2.59% 9766 2.64% 10854 2.59% 1573 3.29% 1021 6.94% 519957 2.92%
24 15683 3.35% 12746 3.45% 13876 3.32% 1548 3.24% 968 6.58% 526624 2.95%
25 17399 3.72% 14170 3.84% 15396 3.68% 1603 3.35% 1044 7.09% 562083 3.15%
26 18916 4.04% 14879 4.03% 16790 4.01% 1549 3.24% 941 6.39% 594234 3.33%
27 14237 3.04% 10858 2.94% 12569 3.00% 1993 4.17% 1144 7.77% 508304 2.85%
28 12093 2.58% 9411 2.55% 10420 2.49% 1545 3.23% 886 6.02% 426763 2.39%
29 12302 2.63% 8601 2.33% 10681 2.55% 1438 3.01% 928 6.31% 384872 2.16%
30 12382 2.65% 9016 2.44% 10637 2.54% 1801 3.77% 918 6.24% 392576 2.20%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 532 15981 3.42% 432 12966 3.51% 500 15015 3.59% 21252 637556 3.58%
1 617 18530 3.96% 486 14596 3.95% 582 17480 4.18% 35814 1074406 6.03%
2 373 11190 2.39% 269 8095 2.19% 350 10525 2.51% 13876 416278 2.34%
3 122 3682 0.79% 93 2814 0.76% 117 3517 0.84% 4987 149597 0.84%
4 144 4339 0.93% 115 3452 0.93% 138 4141 0.99% 4984 149525 0.84%
5 185 5572 1.19% 157 4716 1.28% 171 5157 1.23% 10344 310331 1.74%
6 295 8877 1.90% 252 7581 2.05% 274 8236 1.97% 22777 683317 3.83%
7 476 14308 3.06% 400 12025 3.26% 441 13237 3.16% 29799 893968 5.01%
8 623 18718 4.00% 477 14316 3.88% 565 16964 4.05% 26619 798573 4.48%
9 717 21517 4.60% 550 16518 4.47% 649 19498 4.66% 30106 903195 5.07%
10 789 23693 5.06% 628 18861 5.11% 694 20846 4.98% 32929 987865 5.54%
11 851 25538 5.46% 673 20206 5.47% 750 22505 5.38% 35673 1070199 6.00%
12 845 25369 5.42% 669 20085 5.44% 742 22276 5.32% 31714 951415 5.34%
13 797 23930 5.12% 626 18801 5.09% 698 20951 5.01% 27035 811064 4.55%
14 835 25057 5.36% 655 19678 5.33% 732 21960 5.25% 26365 790944 4.44%
15 804 24133 5.16% 641 19243 5.21% 710 21300 5.09% 26735 802043 4.50%
16 872 26187 5.60% 680 20411 5.53% 760 22817 5.45% 27229 816859 4.58%
17 847 25429 5.44% 673 20208 5.47% 742 22280 5.32% 26637 799112 4.48%
18 938 28157 6.02% 732 21970 5.95% 838 25168 6.01% 29344 880325 4.94%
19 912 27363 5.85% 708 21249 5.75% 799 23996 5.73% 29260 877788 4.92%
20 865 25960 5.55% 684 20522 5.56% 767 23026 5.50% 28157 844697 4.74%
21 844 25342 5.42% 673 20218 5.48% 751 22531 5.38% 28038 841140 4.72%
22 676 20282 4.34% 539 16184 4.38% 603 18093 4.32% 22895 686844 3.85%
23 622 18664 3.99% 484 14529 3.93% 568 17043 4.07% 21677 650296 3.65%

Top 30 of 31900 Total URLs
# Hits KBytes URL
1 46769 10.00% 2174448 12.20% /
2 42686 9.12% 7217 0.04% /detail.php
3 25961 5.55% 2062299 11.57% /sub.php
4 23637 5.05% 236143 1.32% /stats/
5 17700 3.78% 2115891 11.87% /stats/usage_202209.html
6 9536 2.04% 214 0.00% /robots.txt
7 1720 0.37% 131903 0.74% /t5918/contact-us.html
8 946 0.20% 15892 0.09% /cart.php
9 909 0.19% 31664 0.18% /c35049/sale-gowns-and-dresses.html
10 598 0.13% 23100 0.13% /p19325066/portia-and-scarlett-prom-ps21208.html
11 546 0.12% 18268 0.10% /c37858/alyce-semi-formal.html
12 483 0.10% 15129 0.08% /c95020/clarisse-homecoming.html
13 461 0.10% 14114 0.08% /c32582/tiffany-homecoming.html
14 441 0.09% 14251 0.08% /c101187/aleta-shorts.html
15 432 0.09% 15562 0.09% /p19642217/jasz-couture-7367.html
16 423 0.09% 13809 0.08% /c37854/sherri-hill-prom.html
17 422 0.09% 15394 0.09% /c99138/jovani-prom.html
18 415 0.09% 12580 0.07% /c95145/formals-xo-exclusives-short.html
19 403 0.09% 13432 0.08% /c32585/jovani-.html
20 361 0.08% 12971 0.07% /p18872196/vizcaya-by-morilee-89303.html
21 356 0.08% 12510 0.07% /c85438/new-arrivals.html
22 350 0.07% 12170 0.07% /c32583/house-of-wu-quinceanera-.html
23 333 0.07% 9975 0.06% /c101144/jasz-homecoming.html
24 331 0.07% 11600 0.07% /c95574/sherri-hill-cocktail.html
25 330 0.07% 11007 0.06% /c17247/bridal-gowns.html
26 313 0.07% 10775 0.06% /c94902/christina-wu-elegance.html
27 312 0.07% 11389 0.06% /p19270449/vizcaya-by-morilee-89318.html
28 307 0.07% 11088 0.06% /c99139/sherri-hill.html
29 289 0.06% 9910 0.06% /c58553/lafemme-semi-formal.html
30 283 0.06% 8686 0.05% /c99566/sophia-thomas-homecoming.html

Top 10 of 31900 Total URLs By KBytes
# Hits KBytes URL
1 46769 10.00% 2174448 12.20% /
2 17700 3.78% 2115891 11.87% /stats/usage_202209.html
3 25961 5.55% 2062299 11.57% /sub.php
4 23637 5.05% 236143 1.32% /stats/
5 1720 0.37% 131903 0.74% /t5918/contact-us.html
6 909 0.19% 31664 0.18% /c35049/sale-gowns-and-dresses.html
7 598 0.13% 23100 0.13% /p19325066/portia-and-scarlett-prom-ps21208.html
8 546 0.12% 18268 0.10% /c37858/alyce-semi-formal.html
9 946 0.20% 15892 0.09% /cart.php
10 432 0.09% 15562 0.09% /p19642217/jasz-couture-7367.html

Top 10 of 13269 Total Entry Pages
# Hits Visits URL
1 46769 10.00% 8788 20.02% /
2 25961 5.55% 7027 16.01% /sub.php
3 42686 9.12% 965 2.20% /detail.php
4 23637 5.05% 961 2.19% /stats/
5 1720 0.37% 434 0.99% /t5918/contact-us.html
6 432 0.09% 245 0.56% /p19642217/jasz-couture-7367.html
7 403 0.09% 213 0.49% /c32585/jovani-.html
8 598 0.13% 186 0.42% /p19325066/portia-and-scarlett-prom-ps21208.html
9 361 0.08% 123 0.28% /p18872196/vizcaya-by-morilee-89303.html
10 312 0.07% 119 0.27% /p19270449/vizcaya-by-morilee-89318.html

Top 10 of 12999 Total Exit Pages
# Hits Visits URL
1 46769 10.00% 11442 25.95% /
2 25961 5.55% 5569 12.63% /sub.php
3 42686 9.12% 1753 3.98% /detail.php
4 23637 5.05% 957 2.17% /stats/
5 1720 0.37% 569 1.29% /t5918/contact-us.html
6 909 0.19% 143 0.32% /c35049/sale-gowns-and-dresses.html
7 115 0.02% 107 0.24% /p16945734/sherri-hill-53242.html
8 110 0.02% 106 0.24% /p19677409/clarisse-810110.html
9 403 0.09% 103 0.23% /c32585/jovani-.html
10 432 0.09% 85 0.19% /p19642217/jasz-couture-7367.html

Top 30 of 14716 Total Sites
# Hits Files KBytes Visits Hostname
1 32086 6.86% 15359 4.16% 2813526 15.78% 574 1.20% 216.244.66.226
2 27104 5.79% 13552 3.67% 251187 1.41% 206 0.43% 129.146.158.17
3 27036 5.78% 26605 7.21% 562316 3.15% 22 0.05% crawl-66-249-74-27.googlebot.com
4 24879 5.32% 24502 6.64% 608967 3.42% 23 0.05% crawl-66-249-73-250.googlebot.com
5 11067 2.37% 11062 3.00% 2184053 12.25% 1 0.00% crawl1-216.oi.tb.007ac9.net
6 9565 2.04% 9559 2.59% 97366 0.55% 12 0.03% host-89-22-237-236.hosted-by-vdsina.ru
7 9246 1.98% 9086 2.46% 236595 1.33% 14 0.03% crawl-66-249-73-252.googlebot.com
8 8850 1.89% 6850 1.86% 186802 1.05% 331 0.69% ue.tmodns.net
9 8186 1.75% 8020 2.17% 207695 1.17% 15 0.03% crawl-66-249-75-137.googlebot.com
10 8163 1.74% 8027 2.17% 182631 1.02% 22 0.05% crawl-66-249-74-29.googlebot.com
11 8127 1.74% 8127 2.20% 81222 0.46% 13 0.03% v1332506.hosted-by-vdsina.ru
12 7551 1.61% 7549 2.04% 884848 4.96% 23 0.05% 37-115-114-47.broadband.kyivstar.net
13 5424 1.16% 5407 1.46% 658339 3.69% 24 0.05% 109-162-126-245.broadband.kyivstar.net
14 4393 0.94% 3201 0.87% 82177 0.46% 134 0.28% petalbot-114-119-139-104.petalsearch.com
15 4264 0.91% 4180 1.13% 117679 0.66% 16 0.03% crawl-66-249-73-254.googlebot.com
16 3749 0.80% 2650 0.72% 70068 0.39% 145 0.30% c-68-81-202-111.hsd1.pa.comcast.net
17 3678 0.79% 3608 0.98% 86220 0.48% 31 0.06% crawl-66-249-74-31.googlebot.com
18 3668 0.78% 3124 0.85% 80192 0.45% 62 0.13% petalbot-114-119-138-98.petalsearch.com
19 3480 0.74% 3400 0.92% 92978 0.52% 10 0.02% crawl-66-249-75-142.googlebot.com
20 3338 0.71% 3283 0.89% 68898 0.39% 5 0.01% crawl-66-249-74-91.googlebot.com
21 2961 0.63% 2877 0.78% 97017 0.54% 9 0.02% crawl-prodd4-7.babbar.eu
22 2908 0.62% 2868 0.78% 68449 0.38% 16 0.03% crawl-66-249-75-53.googlebot.com
23 2832 0.61% 1209 0.33% 39900 0.22% 432 0.90% crawl-54-236-1-11.pinterest.com
24 2762 0.59% 1173 0.32% 38939 0.22% 388 0.81% crawl-54-236-1-13.pinterest.com
25 2552 0.55% 2552 0.69% 25503 0.14% 7 0.01% 5x18x96x183.static-business.spb.ertelecom.ru
26 2541 0.54% 2527 0.68% 504299 2.83% 25 0.05% crawl1-026.oi.tb.007ac9.net
27 2382 0.51% 2355 0.64% 285791 1.60% 14 0.03% 91.207.114.24
28 2353 0.50% 2353 0.64% 23515 0.13% 6 0.01% host-193-188-22-23.hosted-by-vdsina.ru
29 1584 0.34% 1538 0.42% 44001 0.25% 9 0.02% crawl-66-249-75-147.googlebot.com
30 1570 0.34% 1522 0.41% 189809 1.06% 13 0.03% v1072561.hosted-by-vdsina.ru

Top 10 of 14716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32086 6.86% 15359 4.16% 2813526 15.78% 574 1.20% 216.244.66.226
2 11067 2.37% 11062 3.00% 2184053 12.25% 1 0.00% crawl1-216.oi.tb.007ac9.net
3 7551 1.61% 7549 2.04% 884848 4.96% 23 0.05% 37-115-114-47.broadband.kyivstar.net
4 5424 1.16% 5407 1.46% 658339 3.69% 24 0.05% 109-162-126-245.broadband.kyivstar.net
5 24879 5.32% 24502 6.64% 608967 3.42% 23 0.05% crawl-66-249-73-250.googlebot.com
6 27036 5.78% 26605 7.21% 562316 3.15% 22 0.05% crawl-66-249-74-27.googlebot.com
7 2541 0.54% 2527 0.68% 504299 2.83% 25 0.05% crawl1-026.oi.tb.007ac9.net
8 2382 0.51% 2355 0.64% 285791 1.60% 14 0.03% 91.207.114.24
9 27104 5.79% 13552 3.67% 251187 1.41% 206 0.43% 129.146.158.17
10 9246 1.98% 9086 2.46% 236595 1.33% 14 0.03% crawl-66-249-73-252.googlebot.com

Top 30 of 16279 Total Referrers
# Hits Referrer
1 240900 51.49% - (Direct Request)
2 38352 8.20% https://www.formalsxo.com/sub.php
3 14293 3.06% https://www.formalsxo.com/
4 10273 2.20% https://www.google.com/
5 8127 1.74% http://proserial.org
6 4925 1.05% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
7 2840 0.61% https://www.formalsxo.com/t5918/contact-us.html
8 2720 0.58% https://www.formalsxo.com/index.php
9 2605 0.56% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
10 2324 0.50% https://formalsxo.com/sub.php
11 1794 0.38% https://911.spb.ru/evakuator-vsevolzhsk/
12 1750 0.37% http://formalsxo.com/sub.php
13 1619 0.35% https://evakuator-kronshtadt.ru/
14 1474 0.32% https://www.formalsxo.com/stats/usage_202209.html
15 1456 0.31% https://vyzovevakuatora.com/
16 1415 0.30% https://formalsxo.com/admin/index.php
17 1408 0.30% http://formalsxo.com/admin/index.php
18 1305 0.28% https://www.formalsxo.com/c35049/sale-gowns-and-dresses.html
19 1042 0.22% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
20 967 0.21% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
21 822 0.18% https://www.formalsxo.com/c37858/alyce-semi-formal.html
22 675 0.14% https://adac.spb.ru/nashi-partnyory/
23 664 0.14% https://www.formalsxo.com/c32582/tiffany-homecoming.html
24 659 0.14% https://www.formalsxo.com/c95020/clarisse-homecoming.html
25 643 0.14% https://www.formalsxo.com/c94902/christina-wu-elegance.html
26 633 0.14% https://www.formalsxo.com/c32583/house-of-wu-quinceanera-.html
27 621 0.13% https://www.formalsxo.com/cart.php
28 620 0.13% https://www.formalsxo.com/p19325066/portia-and-scarlett-prom-ps21208.html
29 617 0.13% https://www.formalsxo.com/c99138/jovani-prom.html
30 614 0.13% https://www.formalsxo.com/c101187/aleta-shorts.html

Top 19 of 19 Total Search Strings
# Hits Search String
1 3 13.04% https://www.formalsxo.com/p16953842/fiesta-quinceanera-56381.html
2 2 8.70% https://www.formalsxo.com/p14309909/jasz-couture-6220.html
3 2 8.70% https://www.formalsxo.com/p17772556/jessica-angel-collection-571.html
4 1 4.35% https://t.me/casinovavadabonus/30
5 1 4.35% https://www.formalsxo.com/p13635171/alyce-paris-homecoming-4483.html
6 1 4.35% https://www.formalsxo.com/p14400798/colors-dress-1940.html
7 1 4.35% https://www.formalsxo.com/p16953837/fiesta-quinceanera-56376.html
8 1 4.35% https://www.formalsxo.com/p17359610/quinceanera-collection-26944.html
9 1 4.35% https://www.formalsxo.com/p17359714/quinceanera-collection-26946.html
10 1 4.35% https://www.formalsxo.com/p18210367/jovani-wedding-gowns-jb65933.html
11 1 4.35% https://www.formalsxo.com/p18472323/valencia-quinceanera-by-morilee-60122.html
12 1 4.35% https://www.formalsxo.com/p19560404/quinceanera-collection-26005.html
13 1 4.35% https://www.formalsxo.com/p19562676/fiesta-quinceanera-56439.html
14 1 4.35% https://www.formalsxo.com/p19640093/jasz-couture-7302.html
15 1 4.35% https://www.formalsxo.com/p19683387/jessica-angel-collection-861.html
16 1 4.35% https://www.formalsxo.com/p19845756/vizcaya-by-morilee-89346.html
17 1 4.35% https://www.formalsxo.com/p19846027/damas-de-vizcaya-by-morilee-9582.html
18 1 4.35% king of prussia bridal shops
19 1 4.35% lafemme 30028

Top 15 of 2121 Total User Agents
# Hits User Agent
1 36686 7.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 36127 7.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 32456 6.94% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
4 32086 6.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 27104 5.79% AddThis.com (http://support.addthis.com/)
6 22664 4.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.102 Mobile
7 17333 3.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.125 Mobile
8 15832 3.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.101 Mobile
9 15482 3.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 13627 2.91% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
11 11033 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
12 9393 2.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 6764 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
14 6558 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 5879 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/105.0.5

Usage by Country for September 2022

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 205727 43.98% 180755 48.95% 5177022 29.04% Commercial (com)
2 122211 26.12% 99988 27.08% 6607717 37.07% Network (net)
3 99713 21.31% 54851 14.85% 4786979 26.85% Unresolved/Unknown
4 25804 5.52% 24642 6.67% 498091 2.79% Russian Federation
5 4152 0.89% 3787 1.03% 129627 0.73% European Union
6 3656 0.78% 2069 0.56% 346453 1.94% Non-Profit (org)
7 2068 0.44% 881 0.24% 76098 0.43% Germany
8 418 0.09% 297 0.08% 14274 0.08% Educational (edu)
9 345 0.07% 146 0.04% 22417 0.13% St. Helena
10 328 0.07% 59 0.02% 10486 0.06% Ukraine
11 244 0.05% 102 0.03% 20880 0.12% Sweden
12 199 0.04% 178 0.05% 3520 0.02% India
13 195 0.04% 172 0.05% 6333 0.04% Czech Republic
14 173 0.04% 103 0.03% 4233 0.02% United States
15 167 0.04% 81 0.02% 14579 0.08% British Indian Ocean Territory
16 166 0.04% 110 0.03% 3431 0.02% Mexico
17 151 0.03% 23 0.01% 2055 0.01% Italy
18 151 0.03% 10 0.00% 296 0.00% Turkey
19 140 0.03% 71 0.02% 4036 0.02% Canada
20 124 0.03% 110 0.03% 3494 0.02% Argentina
21 112 0.02% 4 0.00% 990 0.01% Spain
22 97 0.02% 42 0.01% 8221 0.05% Netherlands
23 89 0.02% 49 0.01% 7492 0.04% Address Routing (arpa)
24 84 0.02% 48 0.01% 10236 0.06% Samoa
25 82 0.02% 67 0.02% 2305 0.01% Colombia
26 77 0.02% 63 0.02% 1961 0.01% Brazil
27 76 0.02% 55 0.01% 2337 0.01% Australia
28 69 0.01% 42 0.01% 5169 0.03% Greece
29 68 0.01% 31 0.01% 7077 0.04% Switzerland
30 63 0.01% 21 0.01% 4825 0.03% Generic TLD (info)


Generated by Webalizer Version 2.23